Shop Orders
Date / Updated | Customer | Order | Status / Type | |
---|---|---|---|---|
22 Jan, 15:14 | Paul Dossor paul.dossor@gmail.com | $ 122.50 Cash on Delivery For: January 22, 2025 15:30 | For Pickup | |
22 Jan, 10:46 | Paul Dossor paul.dossor@gmail.com | $ 132.70 Cash on Delivery For: January 22, 2025 15:00 | For Pickup | |
21 Jan, 21:28 | PAUL DOSSOR paul.dossor@gmail.com | $ 18.90 Cash on Delivery For: January 22, 2025 00:00 | For Delivery | |
20 Jan, 22:16 | PAUL DOSSOR paul.dossor@gmail.com | $ 29.50 Cash on Delivery | For Pickup | |
20 Jan, 21:21 | PAUL DOSSOR paul.dossor@gmail.com | $ 64.44 Cash on Delivery | For Pickup |
Sales Figures
last update 2025-03-27 04:35:09
Total | Today | This Month | Last Month | |
---|---|---|---|---|
Earnings | $ 368.04 | $ 0.00 | $ 0.00 | $ 0.00 |
Sales | 5 | 0 | 0 | 0 |
Items Sold | 21 | 0 | 0 | 0 |
Menu Items (active) | Categories |
---|---|
45 | 7 |
Customers | Registered | Guests |
---|---|---|
Unique | 1 | 0 |
Sales Value | $ 368.04 | |
Items Sold | 21 |