Shop Orders
Date / Updated | Customer | Order | Status / Type | |
---|---|---|---|---|
30 Nov, 14:23 | Paul Alan Dossor paul.dossor@gmail.com | $ 36.00 Cash on Delivery For: November 30, 2020 15:45 | For Pickup | |
30 Nov, 14:07 | Paul Alan Dossor paul.dossor@gmail.com | $ 66.00 Cash on Delivery For: November 30, 2020 15:00 | For Pickup | |
07 Oct, 11:38 | Customer Name customername@companyname.com.au | $ 55.50 Cash on Delivery For: October 7, 2020 12:00 | For Pickup | |
07 Oct, 11:34 | Customer Name customername@companyname.com.au | $ 50.00 Cash on Delivery For: October 7, 2020 12:15 | For Pickup | |
21 Sep, 16:11 09 Oct, 10:40 | Fishshop Customer find@cleerapps.com | $ 85.50 Cash on Delivery For: September 21, 2020 17:45 | For Pickup | |
21 Sep, 12:12 09 Oct, 10:40 | Fishshop Customer find@cleerapps.com | $ 50.00 Cash on Delivery For: September 21, 2020 12:30 | For Delivery | |
21 Sep, 12:06 21 Sep, 12:11 | Fishshop Customer find@cleerapps.com | $ 52.80 Cash on Delivery For: September 21, 2020 14:30 | For Pickup | |
21 Sep, 12:05 21 Sep, 12:11 | Butcher Customer find@cleerapps.com | $ 79.89 Cash on Delivery For: September 21, 2020 13:30 | For Delivery | |
21 Sep, 12:04 09 Oct, 10:40 | Customer find@cleerapps.com | $ 4.20 Cash on Delivery For: September 21, 2020 13:30 | For Pickup |
Sales Figures
last update 2021-03-05 23:34:15
Total | Today | This Month | Last Month | |
---|---|---|---|---|
Earnings | $ 479.89 | $ 0.00 | $ 0.00 | $ 0.00 |
Sales | 9 | 0 | 0 | 0 |
Items Sold | 35 | 0 | 0 | 0 |
Menu Items (active) | Categories |
---|---|
237 | 46 |
Customers | Registered | Guests |
---|---|---|
Unique | 1 | 0 |
Sales Value | $ 479.89 | $ |
Items Sold | 35 |