Shop Orders
Date / Updated | Customer | Order | Status / Type | |
---|---|---|---|---|
06 Jun, 11:59 | Candy admin@insportzknox.com.au | $ 15.00 Cash on Delivery | For Pickup | |
06 Jun, 11:57 | Candy | $ 4.70 Cash on Delivery | For Pickup | |
03 Jun, 16:46 03 Jun, 16:48 | THE CUSTOMER THECUSTOMER@GMAIL.COM | $ 3.69 Cash on Delivery | For Pickup | |
20 Apr, 15:26 03 Jun, 16:48 | PAUL DOSSOR paul.dossor@gmail.com | $ 5.20 Cash on Delivery | For Pickup | |
11 Mar, 19:19 03 Jun, 16:48 | Paul | $ 70.20 Cash on Delivery | For Delivery | |
18 Feb, 19:06 03 Jun, 16:48 | Paul paul.dossor@gmail.com | $ 19.70 Cash on Delivery | For Delivery | |
21 Sep, 12:04 09 Oct, 10:40 | Customer find@cleerapps.com | $ 4.20 Cash on Delivery | For Pickup |
Sales Figures
last update 2024-09-18 21:57:56
Total | Today | This Month | Last Month | |
---|---|---|---|---|
Earnings | $ 122.69 | $ 0.00 | $ 0.00 | $ 0.00 |
Sales | 7 | 0 | 0 | 0 |
Items Sold | 13 | 0 | 0 | 0 |
Menu Items (active) | Categories |
---|---|
239 | 48 |
Customers | Registered | Guests |
---|---|---|
Unique | 1 | 1 |
Sales Value | $ 102.99 | $ 19.70 |
Items Sold | 11 | 2 |